Routing
_profiler_search_results
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/1fdfbe/search/results" |
permanent | true |
scheme | null |
token | "1fdfbe" |
Route Redirection
This page redirects to:
http://landsofcarnes.maptools.com/_profiler/1fdfbe/search/results?ip=104.247.76.42&limit=10&method=GET
(route: "_profiler_search_results")
Route Matching Logs
Path to match:
/_profiler/1fdfbe/search/results/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | agent | /agent | Path does not match |
16 | PRMultiDeedsForCounty | /PRMultiDeeds/{county}/{deedGroup} | Path does not match |
17 | TrustMultiDeedsForCounty | /TrustMultiDeeds/{county}/{deedGroup} | Path does not match |
18 | NoticeOfAdministrationForCounty | /NoticeOfAdministration/{county}/{deedGroup} | Path does not match |
19 | app_homepage | / | Path does not match |
20 | property-autocomplete | /property/autocomplete | Path does not match |
21 | viewProperty | /property/view/{id} | Path does not match |
22 | map | /map/{id} | Path does not match |
23 | app_propertyList | /properties/{county} | Path does not match |
24 | propertyListForCountyByAccountNum | /ListByAccountNum/{county} | Path does not match |
25 | account-autocomplete | /utility/accountAutocomplete | Path does not match |
26 | property-offers | /offers/view/{id} | Path does not match |
27 | add-offer | /offers/add-offer | Path does not match |
28 | select-offeror | /offers/select-offeror | Path does not match |
29 | property-get | /property/get/{id} | Path does not match |
30 | app_login | /login | Path does not match |
31 | app_logout | /logout | Path does not match |
32 | tax-entry | /taxes/entry/{county}/{year}/{type} | Path does not match |
33 | taxes-data | /taxes/data | Path does not match |
34 | app_propertyTaxReport | /property-tax-report/{year} | Path does not match |
35 | tax-entry-old | /taxes | Path does not match |
36 | tax-entry-very-old | /taxes-old | Path does not match |
37 | tax-lookup | /utility/taxLookup | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.